Ben-Shemen (Moshav) Israel Weather | |||
---|---|---|---|
LAST READING AT TIME: 11:01 DATE: 10 December 2019, time of next update: 11:02 | |||
Current Weather | Stopped raining | Current Temperature | 16.1°C (61.0°F), Apparent temp 16.6°C |
Maximum Temperature (since midnight) | 17.8°C at: 09:02 | Minimum Temperature (since midnight) | 13.3°C at: 00:02 |
Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 10:47 |
Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 08:40 | Maximum 1 minute average (since midnight) | 9.7 kmh (5.2 kts) at: 08:12 |
Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 10:47 |
Rainfall This month | 45.7 mm (1.80 in.) | Rainfall To date this year | 69.9 mm (2.75 in.) |
Maximum rain per minute (last hour) | 0.8 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 9.9 mm | DewPoint | 15.0°C (Wet Bulb :15.5°C ) |
Humidity | 93 %, Humidex 20.1°C | Barometer corrected to msl | 1012.5 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.4 mb |
Date: 10/12/2019 Sunrise at: 06:28 am Sunset at: 04:35 pm Moonrise at: 02:50 pm 9/12/19 Moonset at: 03:24 am 9/12/19 First Quarter 4 December 2019 Full moon 12 December 2019 Last Quarter19 December 2019 New moon 26 December 2019 Moon age: 12 days,12 hours,12 minutes,94% Hours of possible daylight today was 10:07:00
Use the RELOAD facility on your browser to retrieve the latest data.