Ben-Shemen (Moshav) Israel Weather | |||
---|---|---|---|
LAST READING AT TIME: 14:15 DATE: 28 January 2021, time of next update: 14:16 | |||
Current Weather | Stopped raining | Current Temperature | 13.9°C (57.0°F), Apparent temp 13.0°C |
Maximum Temperature (since midnight) | 16.7°C at: 09:37 | Minimum Temperature (since midnight) | 8.9°C at: 00:05 |
Average windspeed (ten minute) | 9.6 kmh (5.2 kts) | Wind Direction (ten minute) | WSW (237°) |
Windchill Temperature | 13.9°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 13:41 |
Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 12:09 | Maximum 1 minute average (since midnight) | 14.5 kmh (7.8 kts) at: 13:59 |
Rainfall (last hour) | 1.5 mm | Rainfall (since midnight) | 11.2 mm (0.44 in.) at 13:47 |
Rainfall This month | 113.3 mm (4.46 in.) | Rainfall To date this year | 437.6 mm (17.23 in.) |
Maximum rain per minute (last hour) | 1.3 mm/min | Maximum rain per hour (last 6 hours) | 3.6 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.2°C (Wet Bulb :12.5°C ) |
Humidity | 84 %, Humidex 15.8°C | Barometer corrected to msl | 1011.5 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.4 mb | Pressure change (last 6 hours) | +0.7 mb |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% |
Date: 28/1/2021 Sunrise at: 06:36 am Sunset at: 05:09 pm Moonrise at: 03:44 pm 27/01/21 Moonset at: 05:31 am 27/01/21 First Quarter 20 January 2021 Full moon 28 January 2021 Last Quarter4 February 2021 New moon 11 February 2021 Moon age: 13 days,20 hours,57 minutes,99% Hours of possible daylight today was 10:33:00
Use the RELOAD facility on your browser to retrieve the latest data.